Other Wastewater Treatment Plants - Regional Waste Water Disposal - Sewerage Systems
Sewage project of Town Makó and its region - Reconstruction of pumping stations
| Country | Hungary | 
| Year | 2011 | 
| Contractor / Investors | BONEX Építőipari Kft. Budapest Szöllősi Szabolcs | 
| Technical characteristics | Building and technology reconstruction of sewage pumping stations: 11pcs (pumps replacement, deodorization, choppers location) | 
Szentendre Regional Sewage System - Reconstruction of pump station RSZ I.
| Country | Hungary | 
| Year | 2011 | 
| Contractor / Investors | DMRV Zrt. Vác | 
| Technological data | 5.760 m3/h 
 | 
| Technical characteristics | Installation of storm water pump stations | 
WWTP of Révfülöp
| Country | Hungary | 
| Year | 2010-2011 | 
| Contractor / Investors | DRV INC. (Trans-Danube Regional Water Works) | 
| Engineering services | Feasibility study, permit designs, tender documents | 
| Technological data | 18.200 PE 2.300 m3/d | 
| Technical characteristics | Biological treatment with activated sludge system, nutrients removal, sludge dewatering | 
Budaörs Wastewater Treatment Plant
| Country | Hungary | 
| Year | 2010 | 
| Contractor / Investors | Törs Kft. OSZOLY Tamás | 
| Engineering services | Technology revision | 
| Technological data | Biological treatment with activated sludge system 55.000 / 87.100 PE; 6.000 / 9.500 m3/d | 
| Technical characteristics | Biological treatment with activated sludge system, nutrients removal, (anoxic and aerobic basins) Mechanical sludge pre-treatment Existing and HIKO technology | 
WWTP of Mosonmagyaróvár
| Country | Hungary | 
| Year | 2009-2010 | 
| Contractor / Investors | Municipal Water Works | 
| Engineering services | Feasibility study, permit designs, tender documents | 
| Technological data | 98.333 PE 8.500 m3/d | 
| Technical characteristics | Biological treatment with activated sludge system, nutrients removal, anaerobic sludge digestion, biogas utilisation | 
WWTP of Keszthely
| Country | Hungary | 
| Year | 2009-2011 | 
| Contractor / Investors | DRV INC. (Trans-Danube Regional Water Works) | 
| Engineering services | Feasibility study, permit designs, tender documents 
 
 | 
| Technological data | 120.890 PE 18.000 m3/d | 
| Technical characteristics | Anaerobic sludge digestion; biogas utilisation | 
New WWTP of Balatonfüred
| Country | Hungary | 
| Year | 2004-2005 | 
| Contractor / Investors | Vegyépszer Co. | 
| Engineering services | Detailed design, commissioning | 
| Technological data | 5.000 m3/d 46.000 PE COD 800-1000 mg/l BOD 450-550 mg/l TSS 280-340 mg/l TKN 80-100 mg/l P 18 mg/l | 
| Technical characteristics | Combined stucture: - 800 m3 anoxic tank - 2x1.600 m3 aerobic tanks Final sedimentation tank 2x654 m3 Sludge thickener tank Ø 12 m | 
WWTP for three small villages in Hungary
| Country | Hungary | 
| Year | 2003 | 
| Contractor / Investors | KÖRTE-Organica | 
| Engineering services | General design, detail engineering | 
| Technological data | 50, 100, 200 m3/h capacity 
 
 | 
| Technical characteristics | “Living machine process” | 
Basic Designs for the Disposal of Waste water and Storm-water in the Downtown of 19 towns
| Country | Senegal | 
| Year | 1999-2001 | 
| Contractor / Investors | ONAS On behalf of Scandiaconsult International | 
| Engineering services | Preliminary design General design Bidding designs | 
| Technological data | Number of inhabitants in the towns: 5.000 – 250.000 inhabitants | 
| Technical characteristics | Overall length of the sewerage system: 36 to 590 km. | 
Wastewater Disposal and Recycling of the Treated Wastewater in the town of Thiès
| Country | Senegal | 
| Year | 1999 | 
| Contractor / Investors | ONAS On behalf of Scandiaconsult International. | 
| Engineering services | Preliminary design General design Bidding designs | 
| Technological data | Reconstruction and extension of the sewerage system, wastewater treatment plant and recycling of the treated waste water. 210.000 inhabitants | 
| Technical characteristics | Phase one: 20 km collector pipe. Waste water treatment plant: Activation process of a small load, with simultaneous stabilisation of the sludge, Clarification of waste water. | 



